Periodic Fees Schedule – Fee Rates and Modifications for the Period from 1 March 2023 to 29 February 2024
TABLE IA MINIMUM PERIODIC FEES RATES
Fee payer |
Fee payable (£) |
---|---|
Credit unions with MELs under £2.0 million: |
|
With modified eligible liabilities of 0 – £0.5 million | 80.00 |
With modified eligible liabilities greater than £0.5 million and less than £2.0 million | 300.00 |
Non-directive friendly societies which either:
|
300.00 |
All other firms | 600.00 |
- 08/07/2021
TABLE II - TRANSITION COSTS ALLOCATION
[Deleted.]
- 01/03/2018
TABLE IIIA – PERIODIC FEE RATES APPLICABLE TO PRA FEE BLOCKS OTHER THAN THE MINIMUM FEE BLOCK FOR THE FEE YEAR 2023-24
- 03/07/2023
TABLE IV – MODIFICATIONS TO PERIODIC FEES FOR GIBRALTAR-BASED FIRMS
Fee payer |
Discount applied to periodic fees |
---|---|
A1 deposit acceptors fee block | 50% |
A3 general insurers fee block | 90% |
A4 life insurers fee block | 90% |
[deleted.] | [deleted.] |
Gibraltar-based firms offering cross border services only | 100% |
[deleted.] | [deleted.] |
[deleted.] | [deleted.] |
- 08/07/2021
TABLE V – MODIFICATIONS TO PERIODIC FEES FOR NON-DIRECTIVE FIRMS IN THE A1 AND A3 FEE BLOCKS
Fee payer |
Discount applied to periodic fees in Table IIIA | [deleted] |
---|---|---|
A1 deposit acceptors fee block | 0% | [deleted] |
A3 general insurers fee block | 11% | [deleted] |
[deleted.] | [deleted.] | [deleted.] |
- 08/07/2021
TABLE VI – EU WITHDRAWAL COSTS ALLOCATION
[Deleted]
- 08/07/2021
[Deleted.]
- 28/06/2018
TABLE VIII – MODEL MAINTENANCE FEES
Annual fee for CRR firms per model type (£) | Annual fee for UK Solvency II firms per group or solo internal model (£) | |||||
Basis of scale, (aggregated figures for all UK firms within the scope of each model or model type) | IMA | IMM | IRB | AMA | A3 fee block | A4 fee block |
CRD credit institutions with modified eligible liabilities in excess of £40,000million, or designated investment firms with total assets for fees purposes in excess of £100,000million | 65,000 | 85,000 | 120,000 | 35,000 | - | - |
CRD credit institutions with modified eligible liabilities greater than £5,000million and less than £40,000million, or designated investment firms with total assets for fees purposes greater than £12,500million and less than £100,000million | 25,000 | 40,000 | 50,000 | 15,000 | - | - |
CRD credit institutions with modified eligible liabilities of £5,000million or less, or designated investment firms with total assets for fees purposes of £12,500million or less | 10,000 | 15,000 | 20,000 | 5,000 | - | - |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is £1,000 million or more for firms in the general insurance fee block (A3), or for firms in the life insurance fee block (A4), £15,000million or more | - | - | - | - | 190,000 | 250,000 |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is greater than £300million and less than £1,000million for firms in the general insurance fee block (A3) or greater than £5,000million and less than £15,000million, or for firms in the life insurance fee block (A4) | - | - | - | - | 75,000 | 100,000 |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is less than £300million for firms in the general insurance fee block (A3) or less than £5,000million, for firms in the life insurance fee block (A4) | - | - | - | - | 35,000 |
45,000 |
- 03/07/2023
TABLE IX – RING-FENCING FEE
[Deleted.]
- 07/07/2020