Periodic Fees Schedule – Fee Rates and EEA/Treaty Firm Modifications for the Period from 1 March 2017 to 28 February 2018
TABLE I MINIMUM PERIODIC FEES RATES
Fee payer |
Fee payable (£) |
---|---|
Credit unions with MELs under £2.0 million: |
|
With modified eligible liabilities of 0 – 0.5 million | 80.00 |
With modified eligible liabilities greater than 0.5million and less than 2.0 million | 270.00 |
Non-directive friendly societies which either:
|
215.00 |
All other firms | 500.00 |
- 08/07/2017
TABLE II - TRANSITION COSTS ALLOCATION
[Deleted.]
- 01/03/2018
TABLE III – PERIODIC FEE RATES APPLICABLE TO PRA FEE BLOCKS OTHER THAN THE MINIMUM AND TRANSITION COSTS FEE BLOCKS FOR THE FEE YEAR 2017-18
Column 1 Fee block | Column 2 Tariff base | Column 3 Tariff bands | Column 4 Tariff rates |
---|---|---|---|
A1 deposit acceptors fee block | modified eligible liabilities | Band width (£million of MELs) | Fee payable per million or part million of MELs(£) |
>10 - 140 | 33.97 | ||
>140 – 630 | 33.97 | ||
>630 - 1,580 | 33.97 | ||
>1,580 - 13,400 | 42.46 | ||
> 13,400 | 56.05 | ||
A3 general insurers fee block gross premium income + gross technical liabilities | gross premium income (GPI) | Band width (£million of GPI) | Fee payable per million of GPI (£) |
>0.5 | 580.70 | ||
gross technical liabilities (GTL) | Band Width (£ million of GTL) | Fee payable per million of GTL (£) | |
>1 | 32.63 | ||
For UK ISPVs the tariff rates are not relevant and a flat fee of £430.00 is payable in respect of each fee year. | |||
A4 Life insurers fee block adjusted gross annual income (AGPI) +mathematical reserves | adjusted gross annual premium income (AGPI) | Band width (£million of AGPI) | Fee payable per million of AGPI (£) |
>1 | 567.64 | ||
mathematical reserves | Band width (£million of mathematical reserves for fees purposes) | Fee per million or part million of mathematical reserves for fees purposes (£) | |
>1 | 11.95 | ||
A5 managing agents at Lloyd’s | active capacity | Band width (£million of active capacity) | Fee per million of active capacity (£) |
>50 | 53.17 | ||
A6 Society of Lloyd’s | flat fee | N/A | General periodic fee (£) 1,827,317.70 |
A10 Firms dealing as principal fee block | fee per trader | Fee (£ per trader) | 6,154.22 |
- 06/11/2017
TABLE IV – MODIFICATIONS TO PERIODIC FEES FOR INCOMING EEA FIRMS AND INCOMING TREATY FIRMS WITH BRANCHES IN THE UK
Fee payer |
Discount applied to periodic fees |
---|---|
A1 deposit acceptors fee block | 50% |
A3 general insurers fee block | 90% |
A4 life insurers fee block | 90% |
PT1 transition costs fee block | 100% |
Incoming EEA firms and incoming Treaty firms offering cross border services only | 100% |
EU withdrawal costs fee block | 100% |
IFRS 9 implementation fee | 100% |
- 08/07/2017
TABLE V – MODIFICATIONS TO PERIODIC FEES FOR NON-DIRECTIVE FIRMS IN THE A3 AND A4 FEE BLOCKS
Fee payer |
Discount applied to periodic fees in Table III |
Discount applied to EU withdrawal costs fee block |
---|---|---|
A1 deposit acceptors fee block | 0% | 50% |
A3 general insurers fee block | 11% | 50% |
A4 life insurers fee block | 11% | 50% |
- 08/07/2017
TABLE VI – EU WITHDRAWAL COSTS ALLOCATION
Fee payer |
Tariff base for allocations to firms |
---|---|
All firms, except those paying only the minimum fee and insurance special purpose vehicles | Total periodic fees, excluding minimum fees, payable by the firm multiplied by 0.0223 |
- 08/07/2017
TABLE VII – IFRS 9 IMPLEMENTATION FEE
Non-trading book assets for fees purposes |
Fee payable (in pence) per £1million or part million of non-trading book assets for fees purposes |
---|---|
Zero | 0 |
Greater than zero and up to £199,500million | 42.5 |
Greater than £199,500million | 98.6 |
- 08/07/2017
TABLE VIII – MODEL MAINTENANCE FEES
Annual fee for CRR firms per model type(£) | Annual fee for UK Solvency II firms per group or solo internal model (£) | |||||
Basis of scale, (aggregated figures for all UK firms within the scope of each model or model type) | IMA | IMM | IRB | AMA | A3 fee block | A4 fee block |
CRD credit institutions with modified eligible liabilities in excess of £40,000million, or designated investment firms with trading assets in excess of £100,000million | 55,000 | 75,000 | 100,000 | 25,000 | - | - |
CRD credit institutions with modified eligible liabilities greater than £5,000million and less than £40,000million, or designated investment firms with trading assets greater than £12,500million and less than £100,000million | 20,000 | 30,000 | 40,000 | 10,000 | - | - |
CRD credit institutions with modified eligible liabilities of £5,000million or less, or designated investment firms with trading assets of £12,500million or less | 8,000 | 12,000 | 16,000 | 4,000 | - | - |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is £1,000 million or more for firms in the general insurance fee block (A3), or for firms in the life insurance fee block (A4), £15,000million or more | - | - | - | - | 160,000 | 210,000 |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is greater than £300million and less than £1,000million for firms in the general insurance fee block (A3) or greater than £5,000million and less than £15,000million, or for firms in the life insurance fee block (A4) | - | - | - | - | 65,000 | 80,000 |
The sum of a firm’s best estimate liabilities for fees purposes and gross written premium for fees purposes is less than £300million for firms in the general insurance fee block (A3) or less than £5,000million, for firms in the life insurance fee block (A4) | - | - | - | - | 28,000 |
35,000
|
- 01/03/2018